<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live &#38; Work Green &#187; Water</title>
	<atom:link href="http://www.liveandworkgreen.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveandworkgreen.com</link>
	<description>Sustainable Solutions for All</description>
	<lastBuildDate>Tue, 08 Dec 2009 08:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eating Meat Sustainably?</title>
		<link>http://www.liveandworkgreen.com/2009/11/eating-meat-sustainably/</link>
		<comments>http://www.liveandworkgreen.com/2009/11/eating-meat-sustainably/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:37:19 +0000</pubDate>
		<dc:creator>meaghan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.liveandworkgreen.com/2009/11/eating-meat-sustainably/</guid>
		<description><![CDATA[
Many of us hear that it simply is not possible to eat meat and
keep in line with sustainability.  However, a new study out of Germany has found quite the contrary.  Great read!
Check it out here.
]]></description>
		<wfw:commentRss>http://www.liveandworkgreen.com/2009/11/eating-meat-sustainably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SD Water Restrictions, starting June 1</title>
		<link>http://www.liveandworkgreen.com/2009/05/new-sd-water-restrictions-starting-june-1/</link>
		<comments>http://www.liveandworkgreen.com/2009/05/new-sd-water-restrictions-starting-june-1/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:23:06 +0000</pubDate>
		<dc:creator>Michael McKibben</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.liveandworkgreen.com/?p=378</guid>
		<description><![CDATA[
photo by shiphome via flickr
Just approved by the city council, beginning June 1, San Diego city residents will have to abide by the following new water restrictions.
Lawn watering for Residents:

Address ending in odd number &#8211; SUN, TUE, WED
Address ending in even number &#8211; MON, WED, SAT

Lawn watering for businesses, condo&#8217;s, apartments:

MON, WED, FRI

In addition, watering [...]]]></description>
		<wfw:commentRss>http://www.liveandworkgreen.com/2009/05/new-sd-water-restrictions-starting-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 2 Drought Level &#8211; It&#8217;s Time to Act</title>
		<link>http://www.liveandworkgreen.com/2009/04/level-2-drought-level-its-time-to-act/</link>
		<comments>http://www.liveandworkgreen.com/2009/04/level-2-drought-level-its-time-to-act/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:51:32 +0000</pubDate>
		<dc:creator>Michael McKibben</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[native landscaping]]></category>
		<category><![CDATA[Water Crisis]]></category>
		<category><![CDATA[Water Shortage]]></category>
		<category><![CDATA[watersmart]]></category>

		<guid isPermaLink="false">http://www.liveandworkgreen.com/?p=369</guid>
		<description><![CDATA[On Thursday, April 23rd, the San Diego Water Authority moved to a Level 2 drought alert.
Level 1, which we were previously under, asked for mostly voluntary reductions.  Now, under drought Level 2 an 8% mandatory reduction in water use must be met.   In addition, water rates will be increasing dramatically this summer.
Drought Level 2

Limits [...]]]></description>
		<wfw:commentRss>http://www.liveandworkgreen.com/2009/04/level-2-drought-level-its-time-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Crisis &#8211; Coming to a Lawn Near You</title>
		<link>http://www.liveandworkgreen.com/2009/03/water-crisis-coming-to-a-lawn-near-you/</link>
		<comments>http://www.liveandworkgreen.com/2009/03/water-crisis-coming-to-a-lawn-near-you/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:27:24 +0000</pubDate>
		<dc:creator>meaghan</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Outdoor Water Usage]]></category>
		<category><![CDATA[Water Crisis]]></category>
		<category><![CDATA[Water Shortage]]></category>

		<guid isPermaLink="false">http://www.liveandworkgreen.com/2009/03/water-crisis-coming-to-a-lawn-near-you/</guid>
		<description><![CDATA[
Thought this was a great article on &#8220;Inland lawns are chief drain on water supply&#8221;:
 http://www.ieua.org/conservation/docs/InlandlawnsInlandNews.pdf
Here&#8217;s something to get you thinking about your outdoor water usage:
1. As the state faces a water crisis, pleas for conservation are no longer focusing on low- flush toilets and low-flow showers, but on the outdoors where 60 percent to [...]]]></description>
		<wfw:commentRss>http://www.liveandworkgreen.com/2009/03/water-crisis-coming-to-a-lawn-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
